Content
Payment Gateways in Africa Joatcart Supports
You got it — here’s an expanded and refined table starting from Ghana (West Africa), followed by additional countries across Africa. It now includes a broader set of payment systems: Paystack, Flutterwave, SeerBit, VultPay (for Sierra Leone), plus Interswitch/Verve (Nigeria-centric), DPO (Network), Paysky (Egypt-based, pan-Africa), MTN Mobile Money (MoMo), Orange Money, M-Pesa / Visa-linked wallets, and Ozow (South Africa)
Kofi Annan
Last Updated on Aug 13, 2025
Country / Region | Paystack | Flutterwave | SeerBit | Vult | Interswitch / Verve | DPO Group (Network) | Paysky | MTN MoMo | Orange Money | M-Pesa & Partners | Ozow |
---|---|---|---|---|---|---|---|---|---|---|---|
Ghana | ✓ | ✓ | ✓ | — | — | — | — | ✓ | ✓ (Vodafone, Airtel-Tigo) | — | — |
Nigeria | ✓ | ✓ | ✓ | — | Verve / Interswitch (Pan-Africa card brand) | — | — | ✓ | — | — | — |
Côte d’Ivoire | ✓ | ✓ | ✓ | — | — | — | — | ✓ | ✓ | — | — |
Senegal | ✓ | ✓ | ✓ | — | — | — | — | — | ✓ | — | — |
Benin | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — |
Burkina Faso | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — |
Mali | ✓ | ✓ | ✓ | — | — | — | — | — | — | — | — |
Togo | ✓ | ✓ | — | — | — | — | — | — | — | — | — |
Sierra Leone | — | — | — | ✓ | — | — | — | ✓ | ✓ | — | — |
Kenya | ✓ | ✓ | ✓ | — | — | ✓ (covers East Africa) | — | ✓ | — | M-Pesa | — |
Uganda | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | — | — | — |
Rwanda | ✓ | ✓ | — | — | — | ✓ | — | ✓ | — | — | — |
South Africa | ✓ | ✓ | — | — | — | ✓ (covers Southern Africa) | — | ✓ | — | — | ✓ (Ozow) (turn0search16) |
Egypt | ✓ | ✓ | — | — | — | — | Paysky (origin) | — | Orange Money | — | — |
Botswana, Zambia, Mozambique, Tanzania, etc. | — | ✓ (broad reach) | — | — | — | ✓ (many) | — | — | Orange / MTN where present | — | — |
Related to